15.1 Packaging Variants
KSG offers different packaging variants. The appropriate packaging variant is selected according to the requirements and specifications in each case.
In the standard case, i.e., when there are no specific customer specifications, KSG packs the PCBs in ESD-compatible, needled shrink wrap.
Further Packaging Variants
KSG is also happy to test and use other customer-specific packaging variants.
In the standard case, i.e., when there are no specific customer specifications, KSG packs the PCBs in ESD-compatible, needled shrink wrap.
Further Packaging Variants
KSG is also happy to test and use other customer-specific packaging variants.
| Type of packaging | Description | Comment |
|---|---|---|
| Film/wrap | ESD shrink wrap | Standard if no other conditions apply |
| Additional materials | ✓ Top/bottom board ✓ Paper interleaves (acid- and sulfur-free) | ✓ On costumer request ✓ For bond surfaces |
| Vacuum | ✓ Vacuum film ✓ Desiccant ✓ Humidity indicator | ✓ On costumer request ✓ For delivery to climatically vulnerable regions ✓ For immersion gold surface finish when paper interleaves are banned |
| Vacuum with paper interleaves | ✓ Paper interleaves, top/bottom board ✓ Vacuum film ✓ Desiccant ✓ Humidity indicator | ✓ On costumer request ✓ For bond surfaces or peelable mask and delivery to climatically vulnerable regions ✓ Generally for immersion gold surface finish ✓ Maximum PCB size: Standard 490 x 390 mm, Advanced 610 x 420 mm |
| Bulk goods | Small parts supplied loose in sealed bags | --- |
KSG recommends ESD-compatible shrink wrap for transport within Europe.
Keywords
- Vacuum packaging
- Desiccant
- Humidity indicator card
- Storage and assembly